Essence de non-mort
← Retour aux résultats
The Burning Crusade
Objets
Essence de non-mort
The Burning CrusadeEssence de non-mort
Niveau d'objet 55
Prix de vente : 10 pièces d’argent
Où l’obtenir 45
| Source | Donjon ou raid | Difficulté | Chance |
|---|---|---|---|
| Nécrochevalier · boss | Naxxramas | Normal | 7,3 % |
| Squelette · boss | Naxxramas | Normal | 2,7 % |
| Jandice Barov · boss | Scholomance | Normal | 2,2 % |
| Cliquettripes · boss | Scholomance | Normal | 2,1 % |
| Gardien du savoir Polkelt · boss | Scholomance | Normal | 1,8 % |
| Monstruosité vivante · boss | Naxxramas | Normal | 1,7 % |
| Nécro-chevalier garde · boss | Naxxramas | Normal | 1,4 % |
| Goule infectieuse · boss | Naxxramas | Normal | 1,4 % |
| Revanchion · boss | Hache-tripes | Normal | 1,3 % |
| Golem recousu · boss | Naxxramas | Normal | 1,3 % |
| Seigneur Noirbois · boss | Scholomance | Normal | 1,2 % |
| Goule pestiférée · boss | Naxxramas | Normal | 1,1 % |
| Gargouille pestiférée · boss | Naxxramas | Normal | 1,1 % |
| Ombre de Naxxramas · boss | Naxxramas | Normal | 1,1 % |
| Maîtresse desséchée | Zul'Gurub | Normal | 5,4 % |
| Guerrier ressuscité | Scholomance | Normal | 4,5 % |
| Ensorceleur eldreth | Hache-tripes | Normal | 4,1 % |
| Citoyen fantomatique | Stratholme | Normal | 4,0 % |
| Fantasme eldreth | Hache-tripes | Normal | 3,5 % |
| Spectre eldreth | Hache-tripes | Normal | 3,4 % |
| Squelette brisé | Scholomance | Normal | 3,4 % |
| Educateur spectral | Scholomance | Normal | 3,0 % |
| Esprit eldreth | Hache-tripes | Normal | 3,0 % |
| Citoyen spectral | Stratholme | Normal | 2,9 % |
| Fantôme eldreth | Hache-tripes | Normal | 2,9 % |
| Banshee gémissante | Stratholme | Normal | 2,9 % |
| Cadavre en décomposition | Stratholme | Normal | 2,9 % |
| Garde ressuscité | Scholomance | Normal | 2,8 % |
| Goule avide | Stratholme | Normal | 2,8 % |
| Professeur spectral | Scholomance | Normal | 2,8 % |
| Goule pestilentielle | Stratholme | Normal | 2,7 % |
| Goule écorcheuse | Stratholme | Normal | 2,7 % |
| Assemblage ressuscité | Scholomance | Normal | 2,7 % |
| Banshee hurleuse | Stratholme | Normal | 2,7 % |
| Protecteur ressuscité | Scholomance | Normal | 2,5 % |
| Goule infectée | Scholomance | Normal | 2,5 % |
| Cadavre mutilé | Stratholme | Normal | 2,5 % |
| Le Voracien | Scholomance | Normal | 2,4 % |
| Chercheur spectral | Scholomance | Normal | 2,4 % |
| Ras Murmegivre | Scholomance | Normal | 2,4 % |
| Gardien d'os ressuscité | Scholomance | Normal | 2,3 % |
| Rongé eldreth | Hache-tripes | Normal | 2,0 % |
| Dame Illucia Barov | Scholomance | Normal | 2,0 % |
| Gardien squelettique | Stratholme | Normal | 1,9 % |
| Berserker squelettique | Stratholme | Normal | 1,6 % |
Chances théoriques des tables de butin du jeu d’origine ; les taux observés en jeu peuvent différer.
Dans les guides du repaire 0
Aucun guide associé à cette fiche pour le moment.